Regulation of History Department (2019.05.)
| Regulations for Graduate School Degree Acquisition in Department of History (2019.05.01.) | |||||||||||||||
| Completion Requirement | Master | Doctor | |||||||||||||
| Completion credits | Completion | credits | 24 credits (8 subjects in 4 sem.) | 36 credits (12 subjects in 4 sem.) | |||||||||||
| Rating Points(GPA) | 3.0 | 3.0 | |||||||||||||
| Early Completion | credits | 24 credits (in 2 sem.) | 36 credits (in 3 sem.) | ||||||||||||
| Rating Points(GPA) | 4.3 | 4.3 | |||||||||||||
| ※Maximum credits available for each semester | x | x | |||||||||||||
| All credits of subjects from former semesters must be 'A', not GPA. | |||||||||||||||
| ※Minimum completion credits in Department of History | 12 credits (4 subjects) | 18 credits (6 subjects) | |||||||||||||
| ※credits available from per professor | 9 credits | 12 credits | |||||||||||||
| ※Exceeding the school years | More than 4 semesters | ||||||||||||||
| Qualifications for Thesis/Dissertation Submission | Master | Doctor | |||||||||||||
| Foreign Language Test | Qualification of application | Required semester | after First semester | after First semester | |||||||||||
| Number of subjects | 1 subjects | 2 subjects | |||||||||||||
| Exemption Standard | TOPIK: Lev.2. | Korean language course of CNU: 2nd course | |||||||||||||
| Japanese: JPT 600↑ | TOFEL: CBT 197↑, IBT 71↑ | ||||||||||||||
| TOEIC: 660↑ | TEPS: 532↑ | IELTS: 6.0↑ | |||||||||||||
| ※Foreign students cannot apply for exemption of their first language test scores and certifications. | |||||||||||||||
| ※Foreign students, who enroll the school after 1st semester of 2019, should take "the Korean language Test"or submit a certification of TOPIK 2. |
|||||||||||||||
| Time of submission | Early in January and July every year | ||||||||||||||
| Time of implementation | Early in February and August every year | ||||||||||||||
| Comprehensive Examination | Qualification of application | credits required | 18 credits | 27 credits | |||||||||||
| Permission from advisor | ○ | ○ | |||||||||||||
| Number of tested subjects | 3 subjects | 4 subjects | |||||||||||||
| ※Number of tested courses available form per professor | 2 subjects | 3 subjects | |||||||||||||
| ※Number of tested subjects from Department of History | All subjects(recommendation) | ||||||||||||||
| Passing score | 70 Points | ||||||||||||||
| Failing score | 50 Points in every subjects | ||||||||||||||
| Time of submission | Early in January and July every year | ||||||||||||||
| Time of implementation | Early in February and August every year | ||||||||||||||
| Thesis/Disser-tation Plan (submit to university) | Regulation | Submit the plan 1 semester before from when you want to defense and get a degree | |||||||||||||
| Time of submission | Early in March and September every year | ||||||||||||||
| Proposal (Reading the plan) |
Qualification of application | Comprehensive test & foreign language | ○ | ○ | |||||||||||
| Submission of thesis/dissertation plan | ○ | ○ | |||||||||||||
| Recommendation of advisor | ○ | ○ | |||||||||||||
| Publish more than one article in academic journal | ⅹ | ○ | |||||||||||||
| Time of submittion | Early in June and December every year | ||||||||||||||
| Time of the proposal | Early in July and January every year | ||||||||||||||
| Submission for the defense (Documents things) |
Qualification of application | Meet all the conditions mentioned above | |||||||||||||
| Time of submission | Early in March and September every year | ||||||||||||||
| Defense (Public) |
Qualification of application | Meet all the conditions mentioned above | |||||||||||||
| Time of submission | Early in April and October every year | ||||||||||||||
| Time of implementation | Middle of May and November every year | ||||||||||||||
| Examination (Non-public interview with the committee) |
Time of execution | From the submission of examination request to the end of June/December | |||||||||||||
| Rugulation of execution | 2 times (including the defense) | 3 times (including the defense) | |||||||||||||
| Committee members of examination | 3 people | 5 people (more than 2 external persons) | |||||||||||||
| End time | Submit a printed version | Middle of July and January every year | |||||||||||||
| Commencement | End of February and August every year | ||||||||||||||